Find the perfect fit for your dog and yourself. All measurements in centimetres.
Measure around the base of the neck where the collar sits. Add 2cm for comfort.
Measure the widest part of the ribcage, just behind the front legs.
Measure from the base of the neck to the base of the tail along the spine.
Weigh your dog or check your last vet visit. If between sizes, size up.
| Size | Neck | Weight | Example Breeds |
|---|---|---|---|
| XS | 15-22cm | 1-4kg | Chihuahua, Toy Poodle, Maltese, Yorkie, Papillon, Pomeranian |
| S | 22-32cm | 4-10kg | Cavalier, Dachshund, Mini Schnauzer, Cavoodle, Shih Tzu, Jack Russell, Beagle |
| M | 32-42cm | 10-25kg | Staffy, Border Collie, Groodle, Aussie Shepherd, Cocker Spaniel, Kelpie, Whippet |
| L | 42-55cm | 25-40kg | Labrador, Golden Retriever, German Shepherd, Rottweiler, Boxer, Husky, Doberman |
| XL | 50-70cm | 40-80kg | Great Dane, Mastiff, Saint Bernard, Newfoundland, Irish Wolfhound, Bernese |
| Size | Chest | Weight | Example Breeds |
|---|---|---|---|
| XS | 25-35cm | 1-4kg | Chihuahua, Toy Poodle, Maltese, Yorkie |
| S | 35-48cm | 4-10kg | Cavalier, Dachshund, Cavoodle, Jack Russell, Beagle |
| M | 48-65cm | 10-25kg | Staffy, Border Collie, Groodle, Kelpie, Cocker Spaniel |
| L | 65-85cm | 25-40kg | Labrador, Golden Retriever, German Shepherd, Husky |
| XL | 80-110cm | 40-80kg | Great Dane, Mastiff, Saint Bernard, Newfoundland |
| Size | Chest | Length | Weight |
|---|---|---|---|
| XS | 25-32cm | 15-22cm | 1-4kg |
| S | 32-45cm | 22-35cm | 4-10kg |
| M | 45-60cm | 35-48cm | 10-25kg |
| L | 60-78cm | 48-62cm | 25-40kg |
| XL | 75-100cm | 60-80cm | 40-80kg |
| Size | Chest | Waist | AU Size |
|---|---|---|---|
| XS | 82-87cm | 66-71cm | 6-8 |
| S | 87-92cm | 71-76cm | 8-10 |
| M | 92-100cm | 76-84cm | 10-12 |
| L | 100-108cm | 84-92cm | 14-16 |
| XL | 108-118cm | 92-102cm | 16-18 |
| XXL | 118-128cm | 102-112cm | 20-22 |
If your dog is between sizes, always size up. A slightly loose fit is more comfortable and safer than a tight one. For human apparel, check the length column - if you prefer a relaxed fit, go one size up.
Need help? Email founder@tailwag.app with your dog's breed and measurements and we'll recommend the perfect size.